Property Attributes
- MLS#2644448
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityHarrisonville
- Area208 - Cass County - Mo
- NeighborhoodOrg Town Of Harrisonville
- Zip64701
- StyleTraditional
- Year Built1930
- Taxes$ 1111
- Price$ 214,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.186364 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home! This wonderfully maintained 3-bedroom home sits on a great corner lot and offers a comfortable blend of charm, updates, and functionality. Recent improvements include refreshed interior walls with new sheetrock, while the kitchen features newer appliances (just 7 months old) and they all stay with the home! Outside, enjoy the fenced yard and a versatile storage shed complete with dedicated lawn mower storage and a hobby room. To provide added peace of mind, the seller is also offering a home warranty at closing. A well-cared-for home with plenty to offer. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisonville Elementary School | Harrisonville Middle School | Harrisonville High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $214,700 |
General Features
| Living Area | 1432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Metal Siding |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Cass |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Org Town Of Harrisonville |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I-49 to Mechanic St,Turn Left on Independence to the 4 way stop,Left on Independence,around the square to Independence,Turn Right,House is on the right. Sign in yard. |
| High School | Harrisonville |
| City | Harrisonville |
| Association Name | NA |
| High School District | Harrisonville |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8118 |
| Listing Terms | Cash,Conventional |
| Elementary School | Harrisonville |
| Middle/Junior High School | Harrisonville |
| Public Remarks | Welcome home! This wonderfully maintained 3-bedroom home sits on a great corner lot and offers a comfortable blend of charm,updates,and functionality. Recent improvements include refreshed interior w |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Daylight,Full,Unfinished,Walk-Up Access |
|---|---|
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1432 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 3 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8118 |
| Lot Dimensions | 66x120 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (