Property Attributes
- MLS#2643888
- TypeSingle Family
- Listing Status Active
- CountyRAY
- CityRichmond
- Area108 - Richmond City Limits
- NeighborhoodRichmond
- Zip64085
- StyleTraditional
- Year Built1920
- Taxes$ 430
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1208
- Lot Size0.25 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Move-in ready and beautifully updated! This 3-bedroom, 1-bath ranch offers comfortable one-level living with a functional floor plan and plenty of extra storage. Recent updates throughout the home include luxury vinyl flooring, updated lighting, and a water heater that's only about a year old. The spacious primary bedroom features double closets, while the formal dining room provides a dedicated space for meals and entertaining. Main-level laundry adds everyday convenience, and a bonus 5.5' x 5.5' room offers flexible space for a walk-in pantry, additional storage, or whatever best fits your needs. Outside, enjoy a large lot with a fenced backyard, new storage shed, welcoming covered front porch, and a back deck perfect for relaxing, grilling, or entertaining. Conveniently located with easy access to shopping, parks, and the community pool. Updated, easy to maintain, and ready for its next owner!
| Price History | |
|---|---|
| 9/25/2026 | Listed $155,000 |
General Features
| Living Area | 1208 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Ray |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Richmond |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Business 10 into Richmond. Home is on the Left. |
| City | Richmond |
| High School District | Richmond |
| MLS Area | 108 - Richmond City Limits |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Move-in ready and beautifully updated! This 3-bedroom,1-bath ranch offers comfortable one-level living with a functional floor plan and plenty of extra storage. Recent updates throughout the home inc |
| Standard Status | Active |
| In Flood Plain | Unknown |
| Virtual Tour | https://show.tours/2bPGHSn5 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Painted Cabinets,Pantry |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1208 |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (