Property Attributes
- MLS#2576486
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodShoal Creek Valley- Preserve
- Zip64157
- StyleCraftsman
- Year Built2025
- Taxes$ 9000
- Price$ 879,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3080
- Lot Size0.289991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
PARADE OF HOMES SPECIAL!! HOME IS PRICED $25,000 BELOW APPRAISAL. Remarkable plan and stylish elevation with quality throughout and attention to detail. Great room walks out to a covered deck overlooking a wooded area. Comfortably large owner's suite with huge walk-in closets. Oversized garage accommodates large SUVs and trucks with an EV plug and extra outlets for hobby space. Terrace level walks out to a covered patio with wet bar and ample storage. Extra-large third garage space. Enjoy the unparalleled amenities Shoal Creek Valley offers!
| Elementary School | High School |
|---|---|
| Shoal Creek Elementary School | Liberty High School |
| Price History | |
|---|---|
| 9/18/2025 | Listed $879,950 |
General Features
| Living Area | 3080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave |
| HOA Fee | 1750 |
| Garage Spaces | 3 |
| Association Fee Includes | Management,Parking |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Craftsman |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Clubhouse,Party Room,Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Shoal Creek Valley- Preserve |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | HWY 152 TO N BOOTH AVE,NORTH ON BOOTH AVE TO SHOAL CREEK VALLEY DRIVE~EAST TO N LEWIS (ENTRANCE TO THE GREENS) FOLLOW TO ADDRESS. |
| High School | Liberty |
| City | Kansas City |
| Association Name | COMMUNITY ASSOCIATION MANAGEMENT |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Listing Terms | Cash,Conventional |
| Elementary School | Shoal Creek |
| Property Condition | Under Construction |
| Public Remarks | PARADE OF HOMES SPECIAL!! HOME IS PRICED $25,000 BELOW APPRAISAL. Remarkable plan and stylish elevation with quality throughout and attention to detail. Great room walks out to a covered deck overloo |
| Builder Name | ARROWHEAD HOMES INC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Concrete,Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1868 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1212 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Dimensions | 76x129x86x152 |
| Builder Model | SERENITY |
| Road Responsibility | Public Maintenance |
| Other Room Features | Den/Study,Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 64157
In The Neighborhood
Kansas City
$ 1,299,000
- Type
- Single Family
- Size
- 5,284 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Kansas City
$ 1,123,131
- Type
- Single Family
- Size
- 3,676 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (